Melee Weapons Listings
Related Rules
| Weapon | ROF1 | Dam2 | Range3 | TL | Cost | Mass (Kg) |
|---|---|---|---|---|---|---|
| Battle Axe | 1 | 2+STR | L | 1 | 200 | 3 |
| Hand Axe | 2 | 1+STR | L | 2 | 100 | 2 |
| Weapon | ROF1 | Dam2 | Range3 | TL | Cost | Mass (Kg) |
|---|---|---|---|---|---|---|
| Cudgel | 1 | 1+(STR/2) | S | 1 | N/A | 2 |
| Weapon | ROF1 | Dam | Range3 | TL | Cost | Mass (Kg) |
|---|---|---|---|---|---|---|
| Foil | 3 | 1 | L | 3 | 200 | 0.5 |
| Weapon | ROF1 | Dam2 | Range3 | TL | Cost | Mass (Kg) |
|---|---|---|---|---|---|---|
| Broadsword | 2 | 2+(STR/2) | L | 2 | 300 | 2.5 |
| Cutlass | 2 | 2 | L | 3 | 150 | 1.2 |
| Sword | 2 | 2 | L | 1 | 100 | 1 |
| Weapon | ROF1 | Dam2 | Range3 | TL | Cost | Mass (Kg) |
|---|---|---|---|---|---|---|
| Bayonet | 1 | 1+(STR/2) | L | 1 | 20 | 0.2 |
| Halberd | 1 | 2+STR | L | 2 | 200 | 2.5 |
| Pike | 1 | 1+STR | L | 1 | 40 | 2.5 |
| Spear | 1 | 1+STR | L | 0 | 10 | 2 |
| Weapon | ROF1 | Dam | Range3 | TL | Cost | Mass (Kg) |
|---|---|---|---|---|---|---|
| Blade | 3 | 1 | S | 3 | 50 | 0.3 |
| Dagger/Knife | 4 | 1 | S | 1 | 10 | 0.2 |
2 STR bonus is a number of d4 from the Unarmed Melee damage tables.
3 Range is either Short or Long, the two Melee ranges.